Paper size guide
9 × 12 inch paper size
9 × 12 inch paper size: 228.6 x 304.8 mm (9 x 12 in). That is 22.86 × 30.48 cm, or 2700 x 3600 pixels at 300 dpi.
9 x 12 inches in cm: 22.86 x 30.48 cm. 22.86 x 30.48 cm in inches: 9 x 12.
9 × 12 inch measures 228.6 × 304.8 mm, which is 9 × 12 inches (22.86 × 30.48 cm). 9 × 12 inches is a very common size for sketch pads, drawing pads and paper blocks.
9 × 12 inch dimensions
| Millimetres | 228.6 × 304.8 mm |
|---|---|
| Centimetres | 22.86 × 30.48 cm |
| Inches | 9 × 12 in |
| Points | 648 × 864 pt |
| Pixels at 72 dpi | 648 × 864 px |
| Pixels at 150 dpi | 1350 × 1800 px |
| Pixels at 300 dpi | 2700 × 3600 px |
| Proportion | 1 : 1.333 |
Drawing on 9 × 12 inch
A comfortable, portable size for finished sketches and practice drawings. Many art papers and pads are sold at 9 × 12, so it is easy to source and to frame in standard sizes.
Typical uses: drawing pads and blocks, practice pieces, small finished drawings.
Usable drawing area with a margin
Most artists leave a margin so the drawing can be mounted and the edges stay clean.
| Margin | Drawing area (mm) | Drawing area (in) |
|---|---|---|
| 10 mm all round | 208.6 × 284.8 | 8.21 × 11.21 |
| 20 mm all round | 188.6 × 264.8 | 7.43 × 10.43 |
| 30 mm all round | 168.6 × 244.8 | 6.64 × 9.64 |
To copy a reference photo accurately onto 9 × 12 inch, try the grid drawing tool, which scales a grid to your paper size. Choosing paper? See the best paper for coloured pencils and paper weight explained.
Framing 9 × 12 inch
A 9 × 12 inch frame takes 9 × 12 inch unmounted. For a mounted drawing, the mount overlaps the sheet by roughly 6 mm each side, so the visible image (aperture) is about 216.6 × 292.8 mm.
Standard frames that leave at least 20 mm of mount border around a 9 × 12 inch sheet:
| Frame | Side border | Top and bottom |
|---|---|---|
| A3 | 40.2 mm | 63.6 mm |
| A2 | 101.7 mm | 150.6 mm |
| A1 | 188.7 mm | 274.1 mm |
| 11 × 14 inch | 31.4 mm | 31.4 mm |
| 12 × 16 inch | 44.1 mm | 56.8 mm |
Try your own numbers in the frame and mount calculator, or read how to frame and mount a drawing.
Paper sizes compared
Every size in this guide in millimetres, centimetres and inches. Need a different unit or a paper weight? Use the paper size and weight converter.
| Size | mm | cm | inches |
|---|---|---|---|
| A0 | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 |
| A1 | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 |
| A2 | 420 × 594 | 42 × 59.4 | 16.54 × 23.39 |
| A3 | 297 × 420 | 29.7 × 42 | 11.69 × 16.54 |
| A4 | 210 × 297 | 21 × 29.7 | 8.27 × 11.69 |
| A5 | 148 × 210 | 14.8 × 21 | 5.83 × 8.27 |
| A6 | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 |
| A7 | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 |
| A8 | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 |
| US Letter | 215.9 × 279.4 | 21.59 × 27.94 | 8.5 × 11 |
| US Legal | 215.9 × 355.6 | 21.59 × 35.56 | 8.5 × 14 |
| Tabloid (Ledger) | 279.4 × 431.8 | 27.94 × 43.18 | 11 × 17 |
| 9 × 12 inch | 228.6 × 304.8 | 22.86 × 30.48 | 9 × 12 |
| 11 × 14 inch | 279.4 × 355.6 | 27.94 × 35.56 | 11 × 14 |
| 12 × 16 inch | 304.8 × 406.4 | 30.48 × 40.64 | 12 × 16 |
| 16 × 20 inch | 406.4 × 508 | 40.64 × 50.8 | 16 × 20 |
Frequently asked questions
What size is 9 × 12 inch in inches?+
9 × 12 inch is 9 × 12 inches (228.6 × 304.8 mm, or 22.86 × 30.48 cm).
What is 9 × 12 inch in cm?+
9 × 12 inch is 22.86 × 30.48 cm (228.6 × 304.8 mm).
What is 9 × 12 inch in pixels?+
At 72 dpi 9 × 12 inch is 648 × 864 pixels, at 150 dpi it is 1350 × 1800, and at 300 dpi it is 2700 × 3600. Use 300 dpi to scan or print artwork at full quality.
How much of the sheet can I draw on at 9 × 12 inch?+
With a 20 mm margin around the edge, the drawing area on 9 × 12 inch is 188.6 × 264.8 mm. Leave more if you plan to mount the drawing, because a mount overlaps the paper by around 6 mm on each side.